1st Place* University of South Carolina - Columbia, SC * Includes the opportunity to record a Metallica song and the EA SPORTS™ Football Theme Song and have their recordings included in EA SPORTS™ College Football. ![]() | $50,000 IN PRIZING |
2nd Place Virginia Tech - Blacksburg, VA | $25,000 IN PRIZING |
3rd Place University of Illinois at Urbana-Champaign - Champaign, IL | $10,000 IN PRIZING |
1st Place Riverside City College - Riverside, CA | $40,000 IN PRIZING |
2nd Place Bridgewater College - Bridgewater, VA | $20,000 IN PRIZING |
3rd Place Indiana Wesleyan University - Marion, IN | $10,000 IN PRIZING |
University of Illinois at Urbana-Champaign - Champaign, IL | $10,000 IN PRIZING |
All schools that participated but did not win will be receiving a $1,000 gift card to use at Sweetwater!